NOTE: If your Size Code is listed as Special Order,
please contact our Customer Service department at
the number above to order this holster.
KLFM
|
|||||||||||||||||||||||||||||||
| M&P .40, M&P .45 | Special Order | ||||||||||||||||||||||||||||||
| Springfield | |||||||||||||||||||||||||||||||
| Weapon Model | Size Code | ||||||||||||||||||||||||||||||
| XD .40, XD .45 | Special Order | ||||||||||||||||||||||||||||||
NOTE: If your Size Code is listed as Special Order,
please contact our Customer Service department at
the number above to order this holster.
KLFM
|
|||||||||||||||||||||||||||||||
| M&P .40, M&P .45 | Special Order | ||||||||||||||||||||||||||||||
| Springfield | |||||||||||||||||||||||||||||||
| Weapon Model | Size Code | ||||||||||||||||||||||||||||||
| XD .40, XD .45 | Special Order | ||||||||||||||||||||||||||||||
Galls: Uniforms, Equipment and Gear for Police